EXCALIBUR TECHNICAL SPECIFICATIONS.
Click here to go back to the Excalibur product page
| Width up to | Stack width | Clear width |
|---|---|---|
| 555 | 145 | 365 |
| 671 | 161 | 465 |
| 787 | 177 | 565 |
| 903 | 193 | 665 |
| 1019 | 209 | 765 |
| 1135 | 225 | 865 |
| 1251 | 241 | 965 |
| 1367 | 257 | 1065 |
| 1483 | 273 | 1165 |
| 1599 | 289 | 1265 |
| 1715 | 305 | 1365 |
| 1831 | 321 | 1465 |
| 1947 | 337 | 1565 |
| 2063 | 353 | 1665 |
| 2179 | 369 | 1765 |
| 2295 | 385 | 1865 |
| 2401 | 401 | 1955 |
| 2517 | 417 | 2055 |
| 2633 | 433 | 2155 |
| 2749 | 449 | 2255 |
| 2865 | 465 | 2355 |
| 2981 | 481 | 2455 |
| 3097 | 497 | 2555 |
| 3213 | 513 | 2655 |
| 3329 | 529 | 2755 |
| 3445 | 545 | 2855 |
| 3561 | 561 | 2955 |
| 3677 | 577 | 3055 |
| 3793 | 593 | 3155 |
| 3909 | 609 | 3255 |
| 4025 | 625 | 3355 |
| 4141 | 641 | 3455 |
| 4257 | 657 | 3555 |
| Width up to | Stack width | Clear width |
|---|---|---|
| 780 | 112-128 | 540 |
| 1015 | 128-144 | 743 |
| 1250 | 144-160 | 946 |
| 1480 | 160-176 | 1144 |
| 1715 | 176-192 | 1347 |
| 1950 | 192-208 | 1550 |
| 2180 | 208-224 | 1748 |
| 2415 | 224-240 | 1951 |
| 2650 | 240-256 | 2154 |
| 2880 | 256-272 | 2352 |
| 3115 | 272-288 | 2555 |
| 3350 | 288-304 | 2758 |
| 3580 | 304-320 | 2956 |
| 3815 | 320-336 | 3159 |
| 4050 | 336-352 | 3362 |
| 4280 | 352-368 | 3560 |
| 4530 | 368-384 | 3778 |
| 4765 | 384-400 | 3981 |
| 5000 | 400-416 | 4184 |
| 5230 | 416-432 | 4382 |
| 5465 | 432-448 | 4585 |
| 5700 | 448-464 | 4788 |
| 5930 | 464-480 | 4986 |
| 6165 | 480-496 | 5189 |
| 6400 | 496-512 | 5392 |
All stack sizes are approximate
