Balmoral Security Grille Banner Image click here to go back to the homepage

BALMORAL SECURITY GRILLE TECHNICAL SPECIFICATIONS.

Click here to go back to the Balmoral Premier Security Grille product page

 

Single Stack
Width up toStack widthClear width
565 157 361
680 173 460
795 189 559
910 205 658
1025 221 757
1140 237 856
1255 253 955
1370 269 1054
1485 285 1153
1600 301 1252
1715 317 1351
1830 333 1450
1945 349 1549
2060 365 1648
2175 381 1747
2290 397 1846
2405 413 1945
2520 429 2044
2635 445 2143
2750 461 2242
2865 477 2341
2980 493 2440
3095 509 2539
3210 525 2638
3325 541 2737
3440 557 2836
3670 589 3034
3785 605 3133
3900 621 3232
4015 637 3331
4130 653 3430
4245 669 3529
4360 685 3628
4475 701 3727
4590 717 3826
4705 733 3925
4820 749 4024
4935 765 4123
5050 781 4222

Double Stack
Width up toStack widthClear width
830 125-139 575
1060 141-146 773
1290 157-162 971
1520 173-178 1169
1750 189-194 1367
1980 205-210 1565
2210 221-226 1763
2440 237-242 1961
2670 253-258 2159
2900 269-274 2357
3130 285-290 2555
3360 301-306 2753
3590 317-322 2951
3820 333-338 3149
4060 349-354 3347
4280 365-370 3545
4510 381-386 3743
4740 397-402 3941
4970 413-418 4139
5200 429-434 4337
5430 445-450 4535
5660 461-466 4733
5890 477-482 4931
6000 493-498 5009

All stack sizes are approximate